Southern Regional Product Highlight
Hear about some of the standout products across Kansas and surrounding states.
Welcome to Hoegemeyer's Crop Talk— bringing you the latest agronomy insights, plot results, and visibility into new varieties and top performers. Where our local experts can provide you insight to ensure you're placing The Right Seed on every acre. That way we can keep on growing, season after successful season.
Meet your local Hoegemeyer agronomist. Bringing local know-how to fields and soils in Kansas, Oklahoma and Missouri. Pinpointing the right varieties that perform, right here.
View some of our favorite hybrids and technologies from Hoegemeyer such as Vorceed® Enlist® and more. All combined with our local expertise.
Product | RM | Description |
---|---|---|
7858 AM™ / 7859 Q™ | 108 | Versatile genetic platform that works across many growing environments |
7976 PCE™ / 7977 V™ | 109 | Optimum® AQUAmax® yield stability allows use from tough dryland to fully irrigated acres |
8156 AM™ | 111 | AQUAmax hybrid designed for drought-prone acres in the Western Corn Belt |
8350 PCUE™ / 8351 V™ | 113 | Exciting performance potential on both irrigated and dryland acres in this western-adapted genetic family |
8440 V™ | 114 | Top-level yield potential with strong tolerance to BLS |
We offer strong varieties that perform right, including game-changing technologies like Enlist™ E3 Soybeans—the most elite herbicide system available in soybeans.
Product | RM | Enlimited™ | Description |
---|---|---|---|
3825 E™ | 3.8 | Yes | Strong tolerance to sudden death syndrome, white mold, brown stem rot, and charcoal rot |
4036 E™ | 4.0 | Offensive yield leader with good stress tolerance | |
4596 E™ | 4.5 | Yield leader that is widely adapted product for KS and MO |
4:24
Hear about some of the standout products across Kansas and surrounding states.