Yield Report

2023 - corn

Cooperator: Ally Ag, LLC
Location: Hoxie, KS
Plant Date: 06/17/2023
Harvest Date: 11/14/2023
Irrigation: No
Plot Type: Strip Trial
Tillage: No-Till
Soil Texture: Sandy Clay Loam
Previous Crop: [UNKNOWN]
Plot Number: 23.11759
Row Width: 30
Planted Pop.: 16000
Brand Hybrid Yield MST TWT Rank Adjusted Yield
Agrigold A638-19-3110 74.39 10.30 - #3 -
Agrigold A637-55VT2RIB 51.37 10.10 - 15 -
Agrigold A639-03VT2RIB 61.86 10.30 - 12 -
Agrigold A636-43VT2RIB 55.64 9.80 - 13 -
Hoegemeyer Hybrids, Inc. 7681 AML 72.31 11.60 - 4 -
Agrigold A636-16VT2RIB 64.64 10.40 - 9 -
Channel 205-63VT2P 67.26 10.30 - 7 -
Hoegemeyer Hybrids, Inc. 7402 AM 80.42 10.40 - #1 -
Hoegemeyer Hybrids, Inc. 7434 AM 63.23 9.50 - 11 -
Channel 204-54SSPRIB 70.35 9.60 - 5 -
Hoegemeyer Hybrids, Inc. 7322 AML 77.32 9.50 - #2 -
Channel 203-83VT2PRIB 69.32 9.20 - 6 -
Agrigold A632-35-5222EZ 55.21 10.00 - 14 -
Hoegemeyer Hybrids, Inc. 7138 AM 64.35 10.10 - 10 -
Hoegemeyer Hybrids, Inc. 7088 AM 65.6 11.30 - 8 -
Plot Average 66.22 10.16