Yield Report

2023 - soybeans

Cooperator: Meyer, Stan
Location: Ireton, IA
Plant Date: 05/18/2023
Harvest Date: 10/11/2023
Irrigation: No
Plot Type: Strip Trial
Tillage: No-Till
Soil Texture: Clay Loam
Previous Crop: Corn
Plot Number: 23.10441
Row Width: 30
Planted Pop.: 148000
Comment: At harvest time White Mold as a factor!
Brand Hybrid Yield MST TWT Rank Adjusted Yield
Hoegemeyer Hybrids, Inc. 1824 E 49.74 10.40 - 8 -
Hoegemeyer Hybrids, Inc. 1903 E 57.21 10.90 - #3 -
Hoegemeyer Hybrids, Inc. 2194 E 56.9 10.30 - 4 -
Hoegemeyer Hybrids, Inc. 2254 E 55.16 10.40 - 5 -
Hoegemeyer Hybrids, Inc. 2484 E 54.44 9.70 - 6 -
Hoegemeyer Hybrids, Inc. 2574 E 50.16 10.20 - 7 -
Hoegemeyer Hybrids, Inc. 2604 E 59.17 10.10 - #1 -
Hoegemeyer Hybrids, Inc. 2724 E 57.59 10.30 - #2 -
Plot Average 55.05 10.29