Yield Report

2023 - corn

Cooperator: Arndt, Tim
Location: Emporia, KS
Plant Date: 04/25/2023
Harvest Date: 09/20/2023
Irrigation: No
Plot Type: Strip Trial
Tillage: Conventional
Soil Texture: Silty Clay Loam
Previous Crop: Soybeans
Plot Number: 23.11512
Row Width: 30
Planted Pop.: 32000
Brand Hybrid Yield MST TWT Rank Adjusted Yield
Golden Harvest G08R52-V 171 12.30 - 18 160.74
Golden Harvest G09B15-V 167.2 12.30 - 21 156.94
Golden Harvest G17A81-V 190.76 12.30 - 8 180.5
Golden Harvest G10L16-3330 178.6 12.30 - 16 168.34
Golden Harvest G11V76 169.48 12.30 - 19 159.22
Golden Harvest G13D55-V 182.4 12.30 - 13 172.14
Golden Harvest G14B65-DV 191.52 12.30 - - 181.26
Golden Harvest G15J91 186.2 12.30 - 6 181.07
Golden Harvest G16K01-3111 196.84 12.30 - #1 191.71
Golden Harvest G16Q82-AA 190 12.30 - 4 184.87
Golden Harvest G17E95-3110 185.44 12.30 - 9 180.31
Golden Harvest G17B31-V 174.8 12.30 - 14 169.67
DeKalb DKC65-95RIB 190 12.30 - 4 184.87
Unknown UNKNOWN 180.12 12.30 - 11 174.99
Unknown UNKNOWN 186.2 12.30 - 6 181.07
Hoegemeyer Hybrids, Inc. 8529 AM 167.2 12.30 - 12 172.33
Hoegemeyer Hybrids, Inc. 7681 AML 150.61 13.10 - 22 155.74
Hoegemeyer Hybrids, Inc. 7858 AM 174.8 12.30 - 10 179.93
Hoegemeyer Hybrids, Inc. 8156 AM 183.37 12.20 - #3 188.5
Hoegemeyer Hybrids, Inc. 8125 AM 160.6 13.40 - 17 165.73
Hoegemeyer Hybrids, Inc. 8110 AM 152.17 12.20 - 20 157.3
Hoegemeyer Hybrids, Inc. 8750 AML 164.17 12.70 - 15 169.3
Hoegemeyer Hybrids, Inc. 8370 AM 184.18 10.70 - #2 189.31
Golden Harvest G14B65-DV 171 12.30 - - 181.26
Plot Average 177.03 12.32 174.46