Yield Report

2023 - soybeans

Cooperator: Fuchs, Russ
Location: Arlington, NE
Plant Date: 05/01/2023
Harvest Date: 10/02/2023
Irrigation: No
Plot Type: Strip Trial
Tillage: No-Till
Soil Texture: Clay Loam
Previous Crop: Corn
Plot Number: 23.11529
Row Width: 15
Brand Hybrid Yield MST TWT Rank Adjusted Yield
Asgrow AG26XF3 63.67 8.90 - 8 -
Hoegemeyer Hybrids, Inc. 2604 E 63.62 8.40 - 9 -
Alloy A26E33 58.59 9.00 - 13 -
Hoegemeyer Hybrids, Inc. 2763 E 68.99 8.90 - #1 -
Asgrow AG27XF3 64.84 8.50 - 5 -
Asgrow AG27XF4 61.05 8.70 - 10 -
Alloy A27E33 60.33 8.90 - 11 -
Hoegemeyer Hybrids, Inc. 2834 E 64.87 8.60 - #3 -
Alloy A28E34 64.87 8.60 - #3 -
Asgrow AG29XF3 63.78 8.60 - 7 -
Alloy A29E33 64.4 8.70 - 6 -
Alloy A30E33 60.23 8.60 - 12 -
Asgrow AG31XF2 66.62 8.50 - #2 -
Alloy A32E33 54.3 8.60 - 16 -
Alloy A33E34 54.78 8.80 - 15 -
Hoegemeyer Hybrids, Inc. 3413 E 57.73 8.80 - 14 -
Plot Average 62.04 8.69