Yield Report

2023 - soybeans

Cooperator: Ross, Vaughn
Location: Callaway, NE
Plant Date: 05/24/2023
Harvest Date: 10/03/2023
Irrigation: Yes
Plot Type: Strip Trial
Tillage: Conventional
Soil Texture: Sandy Loam
Previous Crop: Corn
Plot Number: 23.11540
Row Width: 30
Planted Pop.: 180000
Brand Hybrid Yield MST TWT Rank Adjusted Yield
Hoegemeyer Hybrids, Inc. 2604 E 95.01 10.90 - 4 -
Hoegemeyer Hybrids, Inc. 2194 E 85.97 11.70 - 9 -
Hoegemeyer Hybrids, Inc. 2254 E 84.02 10.50 - 10 -
Hoegemeyer Hybrids, Inc. 2574 E 91.79 10.00 - 7 -
Hoegemeyer Hybrids, Inc. 2484 E 87.26 10.90 - 8 -
Hoegemeyer Hybrids, Inc. 2553 E 95.69 11.70 - #2 -
Hoegemeyer Hybrids, Inc. 2604 E 94.15 11.80 - 5 -
Hoegemeyer Hybrids, Inc. 2724 E 92.79 10.80 - 6 -
Hoegemeyer Hybrids, Inc. 2763 E 95.51 13.10 - #3 -
Hoegemeyer Hybrids, Inc. 2834 E 96.87 11.50 - #1 -
Plot Average 91.91 11.29