Yield Report

2023 - soybeans

Cooperator: Soukup, Gene J
Location: Wagner, SD
Plant Date: 05/18/2023
Harvest Date: 10/11/2023
Irrigation: No
Plot Type: Strip Trial
Tillage: Conventional
Soil Texture: Clay Loam
Previous Crop: Corn
Plot Number: 23.11556
Row Width: 30
Planted Pop.: 156000
Brand Hybrid Yield MST TWT Rank Adjusted Yield
Hoegemeyer Hybrids, Inc. 2123 E 64.6 10.40 - 5 -
Hoegemeyer Hybrids, Inc. 2194 E 61.2 10.30 - 7 -
Hoegemeyer Hybrids, Inc. 2254 E 63.3 11.20 - 6 -
Hoegemeyer Hybrids, Inc. 2574 E 66.8 10.30 - #2 -
Hoegemeyer Hybrids, Inc. 2604 E 65.3 10.00 - #3 -
Hoegemeyer Hybrids, Inc. 2724 E 68.2 10.20 - #1 -
Hoegemeyer Hybrids, Inc. 2834 E 64.7 10.20 - 4 -
Plot Average 64.87 10.37