Yield Report

2023 - soybeans

Cooperator: Brueggeman, Brian
Location: Harris, IA
Plant Date: 05/25/2023
Harvest Date: 10/07/2023
Irrigation: No
Plot Type: Strip Trial
Tillage: Conventional
Soil Texture: Clay Loam
Previous Crop: Corn
Plot Number: 23.11494
Row Width: 30
Planted Pop.: 140000
Brand Hybrid Yield MST TWT Rank Adjusted Yield
Stine 15EE32 65.1 11.00 - 8 -
Hoegemeyer Hybrids, Inc. 1654 E 63.8 11.60 - 11 -
Connect CT1624E 64.5 10.50 - 9 -
Stine 17EE32 63.6 11.40 - 12 -
Hoegemeyer Hybrids, Inc. 1824 E 59 11.50 - 14 -
Connect CT1923E 63.3 11.10 - 13 -
Hoegemeyer Hybrids, Inc. 1903 E 64.4 11.50 - 10 -
Stine 19EE62 67.5 11.60 - 6 -
Connect CT2123E 67.6 11.40 - 5 -
Hoegemeyer Hybrids, Inc. 2123 E 71.3 11.90 - #1 -
Stine 21EE62 66.2 11.60 - 7 -
Hoegemeyer Hybrids, Inc. 2194 E 70.1 12.10 - #3 -
Stine 22EF23 67.7 13.00 - 4 -
Hoegemeyer Hybrids, Inc. 2254 E 70.5 12.00 - #2 -
Plot Average 66.04 11.59